4"DC BRUSHLESS SOLAR PUMP WITH S/S IMPELLER | 4500 RPM SOLAR PUMP| DC Hot-sale pump for household water supply
- Model
- 4HJSC
Item specifics
- Material
- Stainless Steel
- Type
- Brushless Solar Pump
- Warranty
- 4HJSC-2 year;4HJSC -IN 1-year
- MOQ
- 1set
- Certificate
- CE, ISO9001
Review
Description
4500 RPM DIFFUL&WELLUP WATER PUMP
Featuring a 4500 RPM permanent magnet synchronous motor,perfectly matched with the output characteristics of solar panels,this series delivers higher head and greater flow.
Whether for agricultural irrigation,livestock water supply,landscape projects,or domestic water use,our products provide anefficient,reliable,and economical green water solution.
4500RPM SOLAR PUMPWITH BUILT-IN CONTROLLER
A system where the solar-specific controller is integrated within the pump,eliminating the need foradditional purchase and installation of a separate controller.It is simple,convenient,andsignificantly reduces installation difficulty and the probability of errors.
Integrated Design Smart Water Solution
1.All-in-One Design, Easy Installation.
2.Permanent magnet brushless synchronous motor,long working life and high working efficiency.
3.Stainless steel outlet/connector, with better corrosion resistance.
4.Silicon carbide-impregnated graphite mechanical seal, long service life and reliable operation.
5.180°C high temperature resistant copper wire, insulation class F.
6.Cold rolled 600 silicon steel sheet stator and rotor.
7.MPPT function, the solar power utilization rate is higher.
8.Automatically adjust the speed for operation according to the sunlight power.
9.Over-voltage/undervoltage/over-current/phase loss/short circuit/high temperature protection etc.
4"DC BRUSHLESS SOLAR PUMP WITH S/S IMPELLER
4"DC brushless solar pump with S/S impeller - stainless impeller, MPPT controller, brushless motor.
Good for farm livestock ,off-grid household water supply and agricultural irrigation.
3"AC/DC &WIDE VOLTAGE BRUSHLESS SOLAR PUMP WITH S/S IMPELLER TECHNICAL DATA
| ITEM | Built-in Controller Model | Voltage | Optimum input voltage(DC) | Power | Max.Flow | Max. Head | Outlet | Cable | Open circuit voltage(VOC) | VOC(-IN Model) |
| 4HJSC3.5-50-48-400 | -IN | 48V | 60V-90V | 400W | 3.5m³/h | 50m | 1.25" | 2m | <120V | <105V |
4HJSC3.5-86-48-600 | 48 | 60V-90V | 600W | 3.5m³/h | 86m | 1.25" | 2m | <120V | <105V | |
4HJSC3.5-86-72-600 | 72V | 90V-120V | 600W | 3.5m³/h | 86m | 1.25" | 2m | <170V | <155V | |
4HJSC3.5-105-48-750 | 48 | 60V-90V | 750W | 3.5m³/h | 105m | 1.25" | 2m | <120V | <105V | |
4HJSC3.5-105-72-750 | 72 | 90V-120V | 750W | 3.5m³/h | 105m | 1.25" | 2m | <170V | <155V | |
4HJSC3.5-140-72-1100 | 72 | 90V-120V | 1100W | 3.5m³/h | 140m | 1.25" | 2m | <170V | <155V | |
4HJSC3.5-140-110-1100 | 110 | 110V-150V | 1100W | 3.5m³/h | 140m | 1.25" | 2m | <220V | <205V | |
4HJSC4.8-203-110-1500 | 110 | 110V-150V | 1500W | 4.8m³/h | 203m | 1.25" | 2m | <220V | <205V | |
4HJSC6-45-48-500 | 48 | 60V-90V | 500W | 6m³/h | 45m | 1.25" | 2m | <120V | <105V | |
| 4HJSC6-67-48-750 | 48 | 60V-90V | 750W | 6m³/h | 67m | 1.25" | 2m | <120V | <105V | |
| 4HJSC6-67-72-750 | 72 | 90V-120V | 750W | 6m³/h | 67m | 1.25" | 2m | <170V | <155V | |
4HJSC6-101-72-1100 | 72 | 90V-120V | 1100W | 6m³/h | 101m | 1.25" | 2m | <170V | <155V | |
4HJSC6-101-110-1100 | 110 | 110V-150V | 1100W | 6m³/h | 101m | 1.25" | 2m | <220V | <205V | |
4HJSC6-146-110-1300 | 110 | 110V-150V | 1300W | 6m³/h | 146m | 1.25" | 2m | <220V | <205V | |
4HJSC9.5-50-72-750 | 72V | 90V-120V | 750W | 9.5m³/h | 50m | 2" | 2m | <170V | <155V | |
4HJSC9.5-50-110-750 | 110V | 110V-150V | 750W | 9.5m³/h | 50m | 2" | 2m | <220V | <205V | |
4HJSC9.5-75-110-1100 | 110V | 110V-150V | 1100W | 9.5m³/h | 75m | 2" | 2m | <220V | <205V | |
4HJSC9.5-90-110-1500 | 110V | 110V-150V | 1500W | 9.5m³/h | 90m | 2" | 2m | <220V | <205V | |
4HJSC15-45-72-750 | 72V | 90V-120V | 750W | 15m³/h | 45m | 2" | 2m | <170V | <155V | |
4HJSC15-45-110-750 | 110V | 110V-150V | 750W | 15m³/h | 45m | 2" | 2m | <220V | <205V | |
4HJSC15-55-110-1100 | 110V | 110V-150V | 1100W | 15m³/h | 55m | 2" | 2m | <220V | <205V | |
4HJSC16-70-110-1500 | 110V | 110V-150V | 1500W | 16m³/h | 70m | 2" | 2m | <220V | <205V | |
4HJSC2048-110-1500 | 110V | 110V-150V | 1500W | 20m³/h | 48m | 2" | 2m | <220V | <205V | |
4HJSC25-26-110-1500 | 110V | 110V-150V | 1500W | 25m³/h | 26m | 2" | 2m | <220V | <205V |
4"DC BRUSHLESS SOLAR PUMP WITH S/S IMPELLER Performance Curve
HOW TO CHOOSE A PUMP
Confirm you technical requirement
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Compare your requirement with our product
Calculate "Actual Pump Head" and find the proper pump with the right head.
Then you can choose the pump you want according to different flow and prices.







