AC/DC solar submersible pump with plastic impeller 4inch solar powered pump for irrigation
- Model
- 4DPC-A/D
Item specifics
- Type
- AC/DC solar pump with plastic impeller
- Pump Body Material
- Stainless steel
- Outlet Material
- Brass
- impeller Material
- Plastic
- Package type
- wooden case
- Warranty
- 2 years
- Certificate
- CE, GS, RoHS
Review
Description
4 INCH AC/DC SOLAR PUMP WITH PLASTIC IMPELLER
| 4" PLASTIC IMPELLER SOLAR PUMP | |||||
|---|---|---|---|---|---|
| Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| 4DPC4.5-80-110-750-A/D | 750 | 110 | 4.5 | 80 | 1.25" |
| 4DPC5-105-110-1100-A/D | 1100 | 110 | 5 | 105 | 1.25" |
| 4DPC5-165-150-1500-A/D | 1500 | 150 | 5 | 165 | 1.25" |
| 4DPC5-228-200-2200-A/D | 2200 | 200 | 5 | 228 | 1.25" |
| 4DPC6-56-110-750-A/D | 750 | 110 | 6 | 56 | 1.25" |
| 4DPC6.5-86-110-1100-A/D | 1100 | 110 | 6.5 | 86 | 1.25" |
| 4DPC6.5-112-110-1300-A/D | 1300 | 110 | 6.5 | 112 | 1.25" |
| 4DPC6.5-135-150-1500-A/D | 1500 | 150 | 6.5 | 135 | 1.25" |
| 4DPC7-185-200-2200-A/D | 2200 | 200 | 7 | 185 | 1.25" |
| 4DPC9-45-110-750-A/D | 750 | 110 | 9 | 45 | 2" |
| 4DPC9-58-110-1100-A/D | 1100 | 110 | 9 | 58 | 2" |
| 4DPC9-71-110-1300-A/D | 1300 | 110 | 9 | 71 | 2" |
| 4DPC9-85-150-1500-A/D | 1500 | 150 | 9 | 85 | 2" |
| 4DPC9.5-125-200-2200-A/D | 2200 | 200 | 9.5 | 125 | 2" |
| 4DPC12-150-200-2200-A/D | 2200 | 200 | 12 | 150 | 2" |
| 4DPC13-36-110-750-A/D | 750 | 110 | 13 | 36 | 2" |
| 4DPC13-49-110-1100-A/D | 1100 | 110 | 13 | 49 | 2" |
| 4DPC13-54-110-1300-A/D | 1300 | 110 | 13 | 54 | 2" |
| 4DPC13-60-150-1500-A/D | 1500 | 150 | 13 | 60 | 2" |
| 4DPC14-125-200-2200-A/D | 2200 | 200 | 14 | 125 | 2" |
| 4DPC17-48-150-1500-A/D | 1500 | 150 | 17 | 48 | 2" |
| 4DPC30-50-200-2200-A/D | 2200 | 200 | 30 | 50 | 2" |
| 4DPC36-45-200-2200-A/D | 2200 | 200 | 36 | 45 | 3" |
4 INCH AC/DC PLASTIC IMPELLER SOLAR PUMP PARAMETER




HOW TO CHOOSE A PUMP
-
Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
-
Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.















