AC/DC hybrid solar submersible pump with S/S impeller High lift, high quality solar pump factory direct sales
- Model
- 4DSC-A/D
Item specifics
- Type
- AC/DC solar pump with plastic impeller
- Pump Body Material
- Stainless steel
- Outlet Material
- Brass
- impeller Material
- Plastic
- Package type
- wooden case
- Warranty
- 2 years
- Certificate
- CE, GS, RoHS
Review
Description
4 INCH AC/DC SOLAR PUMP WITH S/S IMPELLER
4" S/S IMPELLER SOLAR PUMP | |||||
---|---|---|---|---|---|
Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
4DSC5.2-67-110-750-A/D | 750 | 110 | 5.2 | 67 | 1.25" |
4DSC4.8-203-200-1500-A/D | 1500 | 200 | 4.8 | 203 | 1.25" |
4DSC5.2-101-150-1100-A/D | 1100 | 150 | 5.2 | 101 | 1.25" |
4DSC5.2-146-200-1500-A/D | 1500 | 200 | 5.2 | 146 | 1.25" |
4DSC7.5-80-150-1300-A/D | 1300 | 150 | 7.5 | 80 | 1.25" |
4DSC7.5-100-200-1500-A/D | 1500 | 200 | 7.5 | 100 | 1.25" |
4DSC11-60-200-1500-A/D | 1500 | 200 | 11 | 60 | 2" |
4DSC19-35-200-1500-A/D | 1500 | 200 | 19 | 35 | 2" |
4DSC25-26-200-1500-A/D | 1500 | 200 | 25 | 26 | 2" |
4DSC5.2-255-300-2200-A/D | 2200 | 300 | 5.2 | 255 | 1.25" |
4DSC7.5-150-300-2200-A/D | 2200 | 300 | 7.5 | 150 | 1.25" |
4DSC11-120-300-2200-A/D | 2200 | 300 | 11 | 120 | 2" |
4DSC19-60-300-2200-A/D | 2200 | 300 | 19 | 60 | 2" |
4DSC30-36-300-2200-A/D | 2200 | 300 | 30 | 36 | 2" |
4 INCH AC/DC S/S IMPELLER SOLAR PUMP PARAMETER
HOW TO CHOOSE A PUMP
-
Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
-
Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.