4"AC/DC brushless solar pump with plastic impeller(5.5KW-7.5KW), 2 designs for option, DIFFUL solar pump manufacturers, water pump supplier, solar pump factory
- Model
- 4DPC-A/D
Item specifics
- Type
- AC/DC solar pump with plastic impeller
- Pump Body Material
- Stainless steel
- Outlet Material
- Stainless steel/Brass
- impeller Material
- Plastic
- Package type
- wooden case
- Warranty
- 2 years
- Certificate
- CE, GS, RoHS
Review
Description
4 INCH AC/DC PLASTIC IMPELLER SOLAR PUMP PARAMETER
PLASTIC IMPELLER : High cost performance, popular in South-east Asia and Africa
MAX FLOW RANGE : 7-41m3/h
MAX HEAD RANGE : 82-440m
4 INCH AC/DC PLASTIC IMPELLER SOLAR PUMP PARAMETER
4 INCH AC/DC BRUSHLESS SOLAR PUMP WITH PLASTIC IMPELLER
4" AC/DC BRUSHLESS PLASTIC IMPELLER SOLAR PUMP | |||||
---|---|---|---|---|---|
Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
4DPC7-355-390/520-5500-A/D | 5500 | AC380/DC520 | 7 | 355 | 1.25" |
4DPC7-440-390/520-7500-A/D | 7500 | AC380/DC520 | 7 | 440 | 1.25" |
4DPC9.5-325-390/520-5500-A/D | 5500 | AC380/DC520 | 9.5 | 325 | 2" |
4DPC9.5-420-390/520-7500-A/D | 7500 | AC380/DC520 | 9.5 | 420 | 2" |
4DPC12-265-390/520-5500-A/D | 5500 | AC380/DC520 | 12 | 265 | 2" |
4DPC12-315-390/520-7500-A/D |
7500 | AC380/DC520 | 12 | 315 | 2" |
4DPC14-240-390/520-5500-A/D |
5500 | AC380/DC520 | 14 | 240 | 2" |
4DPC14-270-390/520-7500-A/D | 7500 | AC380/DC520 | 14 | 270 | 2" |
4DPC18-175-390/520-5500-A/D | 5500 | AC380/DC520 | 18 | 175 | 2" |
4DPC18-220-390/520-7500-A/D | 7500 | AC380/DC520 | 18 | 220 | 2" |
4DPC22-135-390/520-5500-A/D | 5500 | AC380/DC520 | 22 | 135 | 2" |
4DPC22-170-390/520-7500-A/D | 7500 | AC380/DC520 | 22 | 170 | 2" |
4DPC30-80-390/520-5500-A/D | 5500 | AC380/DC520 | 30 | 80 | 2" |
4DPC30-90-390/520-7500-A/D | 7500 | AC380/DC520 | 30 | 90 | 2" |
4DPC41-82-390/520-5500-A/D | 5500 | AC380/DC520 | 41 | 82 | 3" |
4DPC41-102-390/520-7500-A/D | 7500 | AC380/DC520 | 41 | 102 | 3" |
4 INCH AC/DC PLASTIC IMPELLER SOLAR PUMP PARAMETER
HOW TO CHOOSE A PUMP
-
Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
-
Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.